top of page
MLS Features + Photos Prices
Property Size | MLS Features + Photos |
---|---|
< 2000 Sq. Ft. | $400.00 |
2000 to 2500 Sq. Ft. | $450.00 |
2500 to 3000 Sq. Ft. | $500.00 |
3000 to 3500 Sq. Ft. | $550.00 |
3500 to 4000 Sq. Ft. | $600.00 |
4000 to 4500 Sq. Ft. | $650.00 |
4500 to 5000 Sq. Ft. | $700.00 |
> 5000 Sq. Ft. | $750.00 |
Video Tour Prices
Property Size | Video Tour |
---|---|
< 2000 Sq. Ft. | $150.00 |
2000 to 2500 Sq. Ft. | $200.00 |
2500 to 3000 Sq. Ft. | $250.00 |
3000 to 3500 Sq. Ft. | $300.00 |
3500 to 4000 Sq. Ft. | $350.00 |
4000 to 4500 Sq. Ft. | $400.00 |
4500 to 5000 Sq. Ft. | $450.00 |
> 5000 Sq. Ft. | $500.00 |
Floor Plan Prices
Property Size | Floor Plan |
---|---|
< 2000 Sq. Ft. | $100.00 |
2000 to 2500 Sq. Ft. | $125.00 |
2500 to 3000 Sq. Ft. | $150.00 |
3000 to 3500 Sq. Ft. | $175.00 |
3500 to 4000 Sq. Ft. | $200.00 |
4000 to 4500 Sq. Ft. | $225.00 |
4500 to 5000 Sq. Ft. | $250.00 |
> 5000 Sq. Ft. | $300.00 |
Floor Plan
Travel fee
Travel Fee
Package Discounts
bottom of page